| PIPE CONCENTRIC REDUCER | ||||||
|---|---|---|---|---|---|---|
| Mill Finish | ||||||
| NB | Inches | ODmm | SCH10 | SCH40 | ||
| 304 | 316 | 304 | 316 | |||
| 20 | 3/4" | 26.67 | – | 20 > 15 | 20 > 15 | – |
| 25 | 1" | 33.41 | – | – | – | 25 > 15 |
| 25 | 1" | 33.41 | – | – | – | 25 > 20 |
| 32 | 1 1/4" | 42.16 | – | 32 > 20 | – | 32 > 25 |
| 40 | 1 1/2" | 48.26 | – | 40 > 25 | – | 40 > 25 |
| 40 | 1 1/2" | 48.26 | – | 40 > 32 | – | 40 > 32 |
| 50 | 2" | 60.3 | – | 50 > 25 | – | 50 > 25 |
| 50 | 2" | 60.3 | – | 50 > 32 | – | – |
| 50 | 2" | 60.3 | – | 50 > 40 | – | 50 > 40 |
| 65 | 2 1/2" | 73.03 | – | 65 > 40 | – | 65 > 40 |
| 65 | 2 1/2" | 73.03 | – | 65 > 50 | – | 65 > 50 |
| 80 | 3" | 88.9 | – | 80 > 25 | – | – |
| 80 | 3" | 88.9 | – | 80 > 40 | – | 80 > 40 |
| 80 | 3" | 88.9 | – | 80 > 50 | – | 80 > 50 |
| 80 | 3" | 88.9 | – | 80 > 65 | – | – |
| 100 | 4" | 114.3 | 100 > 50 | 100 > 50 | 100 > 50 | 100 > 50 |
| 100 | 4" | 114.3 | – | 100 > 65 | 100 > 65 | 100 > 65 |
| 100 | 4" | 114.3 | 100 > 80 | 100 > 80 | – | 100 > 80 |
| 125 | 5" | 141.3 | 125 > 100 | – | – | – |
| 150 | 6" | 168.28 | 150 > 80 | 150 > 100 | – | – |
| 150 | 6" | 168.28 | – | 150 > 125 | – | – |
| 200 | 8" | 219.18 | 200 > 100 | 200 > 100 | – | – |
| 200 | 8" | 219.18 | 200 > 125 | – | – | – |
Stainless steel pipe concentric reducers are used to join two different pipe sizes in a straight run while keeping the centreline aligned. With a symmetrical, cone-shaped profile, a concentric reducer provides a smooth transition from a larger diameter to a smaller diameter (or vice versa), helping maintain consistent flow and reducing turbulence compared with abrupt size changes. These fittings are commonly specified in pressure-rated stainless piping systems where strength, cleanability, and corrosion resistance are essential.
Concentric reducers are butt-welded into the pipework, creating a strong, permanent joint and a tidy internal flow path. Welded connections reduce leak points and are well-suited to industrial environments with pressure, vibration, or temperature variation. This range is supplied in a mill finish and includes options across common pipe schedules (SCH10 and SCH40). Where shown, availability can vary by stainless grade (304 or 316) depending on the size reduction and schedule required.
Grade 304 stainless steel is widely used for general-purpose applications, offering excellent corrosion resistance for indoor and most outdoor installations. Grade 316 contains molybdenum, improving resistance to chlorides and aggressive media, making it better suited to coastal, marine, chemical, and wash-down environments. Selecting the correct schedule ensures wall thickness alignment for reliable fit-up and weld integrity.
Stainless concentric reducers are commonly used in food and beverage processing, water and wastewater treatment, petrochemical and refining, pharmaceuticals, and general stainless pipework. They are also a standard fitting for fabrication shops building manifolds, process skids, and plant services. For a clean, durable transition between pipe sizes, concentric stainless butt weld reducers are a proven, industry-standard solution.
Fill out the form below and we’ll get back to you as soon as possible.
Reach out and contact us today:
03 9464 3864
info@tubesales.com.au
Fill out the form below and we’ll get back to you as soon as possible.